Photo | Name | Position | Date of birth |
---|---|---|---|
![]() | Danny Ings | Attacker | 1992-07-23 |
![]() | Carlos Sánchez | Midfielder | 1986-02-06 |
![]() | James Collins | Defender | 1983-08-23 |
![]() | Marlon Harewood | Attacker | 1979-08-25 |
![]() | Joe Cole | 1981-11-08 | |
![]() | Nolberto Albino Solano Todco | ||
![]() | Mark Bunn | Goalkeeper | 1984-11-16 |
![]() | Phil Bardsley | Defender | 1985-06-28 |
![]() | Craig Gardner | Midfielder | 1986-11-25 |
![]() | Alan Hutton | Defender | 1984-11-30 |
![]() | Kieran Richardson | Defender | 1984-10-21 |
![]() | Ahmed El-Mohamady | Midfielder | 1987-09-09 |
![]() | Carlos Cuéllar | Defender | 1981-08-23 |
![]() | Stewart Downing | Midfielder | 1984-07-22 |
![]() | Nigel Reo-Coker | Midfielder | 1984-05-14 |
![]() | Gábor Király | Goalkeeper | 1976-04-01 |
![]() | Brad Friedel | 1971-05-18 | |
![]() | Stephen Warnock | Defender | 1981-12-12 |
![]() | Darren Bent | Attacker | 1984-02-06 |
![]() | Joleon Lescott | Defender | 1982-08-16 |
![]() | Milan Baros | Attacker | 1981-10-28 |
![]() | Kyle Walker | Defender | 1990-05-28 |
![]() | Brad Guzan | Goalkeeper | 1984-09-09 |
![]() | Aly Cissokho | Defender | 1987-09-15 |
![]() | Calum Chambers | Defender | 1995-01-20 |
![]() | Pepe Reina | Goalkeeper | 1982-08-31 |
![]() | Scott Carson | Goalkeeper | 1985-09-03 |
![]() | Wayne Routledge | Midfielder | 1985-01-07 |
![]() | Luke Young | Defender | 1979-07-19 |
![]() | Joe Bennett | Defender | 1990-03-28 |
![]() | Adama Traoré | Attacker | 1996-01-25 |
![]() | James Milner | Midfielder | 1986-01-04 |
![]() | Rudy Gestede | 1988-10-10 | |
![]() | Philippe Coutinho | Midfielder | 1992-06-12 |
![]() | Tiago Ilori | Defender | 1993-02-26 |
![]() | Christian Benteke | Attacker | 1990-12-03 |
![]() | Richard Dunne | Defender | 1979-09-21 |
![]() | Stuart Taylor | Goalkeeper | 1980-11-28 |
![]() | Scott Sinclair | Attacker | 1989-03-25 |
![]() | James Chester | Defender | 1989-01-23 |
![]() | Zat Knight | Defender | 1980-05-02 |
![]() | Emile Heskey | Attacker | 1978-01-11 |
![]() | Tom Heaton | Goalkeeper | 1986-04-15 |
![]() | Matty Cash | Defender | 1997-08-07 |
![]() | Douglas Luiz | Midfielder | 1998-05-09 |
![]() | Ludwig Augustinsson | Defender | 1994-04-21 |
![]() | Ezri Konsa | Defender | 1997-10-23 |
![]() | James Wright | Goalkeeper | 2004-12-02 |
![]() | Tommi O'Reilly | Midfielder | |
![]() | Cameron Archer | Attacker | 2001-12-09 |
![]() | Leon Bailey | Attacker | 1997-08-09 |
![]() | Wesley Moraes | Attacker | 1996-11-24 |
![]() | Matt Targett | Defender | 1995-09-18 |
![]() | Jonathan Kodjia | Attacker | 1989-10-22 |
![]() | Keinan Davis | Attacker | 1998-02-13 |
![]() | Borja Bastón | Attacker | 1992-08-25 |
![]() | Kaine Kesler | Defender | 2002-10-23 |
![]() | Thomas Sorensen | Goalkeeper | 1976-06-12 |
![]() | Gavin McCann | Midfielder | 1978-10-01 |
![]() | Eric Djemba-Djemba | Midfielder | 1981-05-04 |
![]() | Ulises de la Cruz Bernardo | Defender | 1974-08-02 |
![]() | Mark Delaney | 1976-05-13 | |
![]() | Youri Tielemans | Midfielder | 1997-05-07 |
![]() | John Carew | Attacker | 1979-05-09 |
![]() | Michael Bradley | Midfielder | 1987-07-31 |
![]() | Habib Beye | 1977-10-19 | |
![]() | Isaiah Osbourne | Midfielder | 1987-11-15 |
![]() | Libor Kozák | Attacker | 1989-05-30 |
![]() | Antonio Luna | Defender | 1991-03-17 |
![]() | Graham Burke | Attacker | 1993-09-21 |
![]() | Carles Gil | Midfielder | 1992-11-22 |
![]() | José Ángel Crespo | Defender | 1987-02-09 |
![]() | Micah Richards | Defender | 1988-06-24 |
![]() | Steven Davis | Midfielder | 1985-01-01 |
![]() | Kevin Phillips | Attacker | 1973-07-25 |
![]() | Idrissa Gueye | Midfielder | 1989-09-26 |
![]() | Axel Tuanzebe | Defender | 1997-11-14 |
![]() | Danny Drinkwater | 1990-03-05 | |
![]() | Bertrand Traoré | Attacker | 1995-09-06 |
![]() | Ben Chrisene | Defender | 2004-01-12 |
![]() | Ollie Watkins | Attacker | 1995-12-30 |
![]() | Jacob Ramsey | Midfielder | 2001-05-28 |
![]() | Álex Moreno | Defender | 1993-06-08 |
![]() | Jota Peleteiro | Midfielder | 1991-06-16 |
![]() | Neil Taylor | 1989-02-07 | |
![]() | Henri Lansbury | Midfielder | 1990-10-12 |
![]() | Ørjan Nyland | Goalkeeper | 1990-09-10 |
![]() | Kortney Hause | Defender | 1995-07-16 |
![]() | Indiana Vassilev | Midfielder | 2001-02-16 |
![]() | Mbwana Ally Samatta | Attacker | 1992-12-23 |
![]() | Jlloyd Samuel | Midfielder | 1981-03-18 |
![]() | Martin Laursen | Defender | 1977-07-26 |
![]() | Lee Hendrie | Midfielder | 1977-05-18 |
![]() | Gabriel Agbonlahor | Attacker | 1986-10-13 |
![]() | Moussa Diaby | Attacker | 1999-07-07 |
![]() | Jaden Philogene-Bidace | Midfielder | 2002-02-08 |
![]() | Aaron Ramsey | Midfielder | 2003-01-21 |
![]() | Pau Torres | Defender | 1997-01-16 |
![]() | Josh Feeney | Defender | |
![]() | Carney Chukwuemeka | Midfielder | 2003-10-20 |
![]() | Kaine Hayden | Midfielder | |
![]() | Marc Albrighton | Midfielder | 1989-11-18 |
![]() | Jonathan Hogg | Midfielder | 1988-12-06 |
![]() | Aleksandăr Tonev | Attacker | 1990-02-03 |
![]() | Jores Okore | Defender | 1992-08-11 |
![]() | Jordan Bowery | Attacker | 1991-07-02 |
![]() | Gary Gardner | Midfielder | 1992-06-29 |
![]() | Ryan Bertrand | Defender | 1989-08-05 |
![]() | Simon Dawkins | Midfielder | 1987-12-01 |
![]() | Robert Olejnik | Goalkeeper | 1986-11-26 |
![]() | Jordan Ayew | Attacker | 1991-09-11 |
![]() | Kevin Toner | Defender | 1996-07-18 |
![]() | Jordan Lyden | Midfielder | 1996-01-30 |
![]() | Jordan Veretout | Midfielder | 1993-03-01 |
![]() | Jordan Amavi | Defender | 1994-03-09 |
![]() | Andre Green | Attacker | 1998-07-26 |
![]() | Rushian Hepburn-Murphy | Attacker | 1998-08-28 |
![]() | Riccardo Calder | Midfielder | 1996-01-26 |
![]() | Stephen Ireland | Midfielder | 1986-08-22 |
![]() | Curtis Davies | Defender | 1985-03-15 |
![]() | Callum Robinson | Attacker | 1995-02-02 |
![]() | Nicky Shorey | Defender | 1981-02-19 |
![]() | Liam Ridgewell | Defender | 1984-07-21 |
![]() | Steve Sidwell | Midfielder | 1982-12-14 |
![]() | Chris Sutton | Attacker | 1973-10-03 |
![]() | Lucas Digne | Defender | 1993-07-20 |
![]() | Robin Olsen | Goalkeeper | 1990-01-08 |
![]() | Tom Cleverley | Midfielder | 1989-08-12 |
![]() | Emiliano Martínez | Goalkeeper | 1992-09-02 |
![]() | Leander Dendoncker | Midfielder | 1995-04-15 |
![]() | John McGinn | Midfielder | 1994-10-18 |
![]() | Filip Marschall | Goalkeeper | 2003-04-24 |
![]() | Emiliano Buendía | Midfielder | 1996-12-25 |
![]() | Marvelous Nakamba | Midfielder | 1994-01-19 |
![]() | Kadan Young | Midfielder | |
![]() | Travis Patterson | Midfielder | |
![]() | Morgan Sanson | Midfielder | 1994-08-18 |
![]() | Jan Bednarek | Defender | 1996-04-12 |
![]() | Diego Carlos | Defender | 1993-03-15 |
![]() | Jhon Durán | Attacker | 2003-12-13 |
![]() | Jed Steer | Goalkeeper | 1992-09-23 |
![]() | Sil Swinkels | Defender | 2004-01-06 |
![]() | Oliwier Zych | Goalkeeper | 2004-06-28 |
![]() | Paweł Żuk | Defender | 2001-01-29 |
![]() | Mahmoud Trezeguet | Attacker | 1994-10-01 |
![]() | Conor Hourihane | Midfielder | 1991-02-02 |
![]() | Wilfred Bouma | Defender | 1978-06-15 |
![]() | Juan Ángel Arango | Attacker | 1975-10-24 |
![]() | Peter Whittingham | Midfielder | 1984-09-08 |
![]() | Patrik Berger | Midfielder | 1973-10-11 |
![]() | Eirik Bakke | 1977-09-13 | |
![]() | Wayne Henderson | Goalkeeper | 1983-09-16 |
![]() | Omari Kellyman | Midfielder | |
![]() | Stiliyan Petrov | Midfielder | 1979-05-07 |
![]() | Barry Bannan | Midfielder | 1989-12-01 |
![]() | Robert Pirès | Midfielder | 1973-10-29 |
![]() | Eric Lichaj | Defender | 1988-11-17 |
![]() | Andy Marshall | Goalkeeper | 1975-04-14 |
![]() | Shane Lowry | Defender | 1989-06-12 |
![]() | Yacouba Sylla | Midfielder | 1990-11-29 |
![]() | Matthew Lowton | Defender | 1989-06-09 |
![]() | Derrick Williams | Defender | 1993-01-17 |
![]() | Samir Carruthers | Midfielder | 1993-04-04 |
![]() | Jack Grealish | Attacker | 1995-09-10 |
![]() | Fabian Delph | 1989-11-21 | |
![]() | Shay Given | Goalkeeper | 1976-04-20 |
![]() | Gareth Barry | Midfielder | 1981-02-23 |
![]() | Tim Iroegbunam | Midfielder | 2003-06-30 |
![]() | Luke Moore | Attacker | 1986-02-13 |
![]() | Aaron Hughes | 1979-11-08 | |
![]() | Philippe Senderos | Defender | 1985-02-14 |
![]() | Ashley Young | Defender | 1985-07-09 |
![]() | Anwar El Ghazi | Attacker | 1995-05-03 |
![]() | Ross Barkley | Midfielder | 1993-12-05 |
![]() | Sebastian Revan | Defender | |
![]() | Boubacar Kamara | Midfielder | 1999-11-23 |
![]() | Viljami Sinisalo | Goalkeeper | 2001-10-11 |
![]() | Tyrone Mings | Defender | 1993-03-13 |
![]() | Lamare Bogarde | Defender | 2004-01-05 |
![]() | Frédéric Guilbert | Defender | 1994-12-24 |
![]() | Björn Engels | Defender | 1994-09-15 |
![]() | Lovre Kalinić | Goalkeeper | 1990-04-03 |
![]() | Gary Cahill | 1985-12-19 | |
![]() | Olof Mellberg | 1977-09-03 | |
![]() | Nathan Baker | 1991-04-23 | |
![]() | Chris Herd | Midfielder | 1989-04-04 |
![]() | Ciaran Clark | Defender | 1989-09-26 |
![]() | Nathan Delfouneso | Attacker | 1991-02-02 |
![]() | Andreas Weimann | Midfielder | 1991-08-05 |
![]() | Jean Makoun | Midfielder | 1983-05-29 |
![]() | Daniel Johnson | Midfielder | 1992-10-08 |
![]() | Ron Vlaar | Defender | 1985-02-16 |
![]() | Leandro Bacuna | Midfielder | 1991-08-21 |
![]() | Karim El Ahmadi | Midfielder | 1985-01-27 |
![]() | Nicklas Helenius | Attacker | 1991-05-08 |
![]() | Ashley Westwood | Midfielder | 1990-04-01 |
![]() | Grant Holt | Attacker | 1981-04-12 |
![]() | Janoi Donacien | Defender | 1993-11-03 |
![]() | Moustapha Salifou | Midfielder | 1983-06-01 |
![]() | Brett Holman | Attacker | 1984-03-27 |
![]() | Enda Stevens | Defender | 1990-07-09 |
![]() | Charles N'Zogbia | Midfielder | 1986-05-28 |
![]() | Didier Agathe | Defender | 1975-08-16 |
![]() | Shaun Maloney | 1983-01-24 | |
![]() | Niall Mason | Defender | 1997-01-10 |
![]() | Lewis Kinsella | Defender | 1994-09-02 |
Aston Villa and Aston Villa Players
We have listed below all the players that have played for both Aston Villa and Aston Villa football teams. It can help you to guess players for Tiki Taka Toe footy grid game, or other similar games.